Product Description
Great for log head with increase carburetorExcellent mid-range street cam with 2V carburetorGood vacuum, fair idle, and good economy
Manual or automatic transmissionRPM Range 1900 - 5600
Ford 6 CylinderPart # 07-018144, 170, 200, 250 | ||
Grind #H-6474-0-B | AdvertisedNumbers | Numbers@ .050 |
Intake Duration | 264 | 214 |
Exhaust Duration | 274 | 224 |
Lobe Center | 110 | 110 |
Center line Timing Events | 108 INT | 112 EXH |
Intake Valve Opens/ Closes | -1 @.050 | 35 @ .050 |
Exhaust Valve Opens/ Closes | 44 @ .050 | 0 @ .050 |
Valve LiftBased on 1.6 Rocker Ratio | .456 INT | .456 EXH |
Valve Lash (Hot) | ½ to 1Full Turn | ½ to 1Full Turn |
Set Springs up at 120-130 lbs Seat Pressure | ||
CSC recommends degreeing your Camshaft in on the #1 Intake using the Lobe Center line Method. If you need help degreeing in your camshaft, please feel free to call or visit us at:www.claysmithcams.comTech Line 714-523-0530 |
Clay Smith Cams are made from the highest quality new cores available.